Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | €41,1183 | +1,02% | €81,58B | €3,57M | |
FCX Freeport-McMoran Inc. | €60,9403 | -1,45% | €81,44B | €9,82M | |
BK Bank of New York Mellon Corporation | €119,35 | +0,92% | €81,17B | €1,90M | |
IBN ICICI Bank Limited | €21,9861 | +0,87% | €81,06B | €5,83M | |
GD General Dynamics Corporation | €290,60 | -0,17% | €80,86B | €539,99K | |
AEM Agnico Eagle Mines Ltd. | €148,00 | -4,07% | €78,96B | €1,87M | |
SNPS Synopsys Inc | €429,35 | -2,05% | €78,52B | €1,40M | |
UPS United Parcel Service, Inc. Class B | €93,6867 | -0,25% | €78,19B | €4,98M | |
INTU Intuit Inc | €268,53 | -3,32% | €78,18B | €4,40M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | €32,7205 | +0,34% | €77,31B | €2,34M | |
MCK McKesson Corporation | €637,62 | +0,37% | €76,94B | €655,86K | |
CMI Cummins Inc. | €588,30 | +1,44% | €76,93B | €553,71K | |
CMCSA Comcast Corp | €20,2876 | -5,31% | €76,59B | €30,30M | |
PNC PNC Financial Services Group | €188,19 | -1,24% | €76,55B | €1,55M | |
ING ING Groep N.V. American Depositary Shares | €26,2367 | -1,90% | €76,50B | €1,40M |
166 - 180 dari 11220 hasil
Harga saham