Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35,6393 | +0,10% | -- | €48,68K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39,5849 | -0,08% | -- | €201,24 | |
PULS PGIM Ultra Short Bond ETF | €42,6345 | +0,01% | -- | €1,29M | |
PULT Putnam ESG Ultra Short ETF | €43,3259 | -0,13% | -- | €2,13K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,3225 | -0,07% | -- | €3,13K | |
PVAL Putnam Focused Large Cap Value ETF | €44,1730 | +1,17% | -- | €1,95M | |
PVEX TrueShares ConVequity ETF | €26,7417 | +0,11% | -- | €281,21 | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3796 | -0,10% | -- | €252,84 | |
PWB Invesco Large Cap Growth ETF | €139,69 | -0,70% | -- | €49,98K | |
PWER Nomura Energy Transition ETF | €39,4998 | -0,14% | -- | €463,54 | |
PWRD TCW Transform Systems ETF | €99,0849 | +0,01% | -- | €23,55K | |
PWS Pacer WealthShield ETF | €27,4168 | +0,87% | -- | €3,41K | |
PWV Invesco Large Cap Value ETF | €64,7829 | +1,52% | -- | €15,42K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €20,9711 | +0,14% | -- | €54,39K | |
PXE Invesco Energy Exploration & Production ETF | €31,9946 | -0,13% | -- | €26,61K |
8416 - 8430 dari 11220 hasil
Harga saham