Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7998 | +0,04% | -- | $5,21K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $27,9000 | +0,84% | -- | $43,84K | |
SMB VanEck Short Muni ETF | $17,3200 | +0,06% | -- | $117,46K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,3200 | +0,02% | -- | $375,63K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,3600 | +0,31% | -- | $34,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $123,23 | -1,13% | -- | $120,29K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,1000 | +0,00% | -- | $8,83K | |
SMCP SMART Mid Cap ETF | $24,2146 | +0,16% | -- | $1,36K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $30,1300 | -1,86% | -- | $1,66M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,8600 | +2,18% | -- | $3,28M | |
SMDD ProShares UltraPro Short MidCap400 | $8,1407 | -1,03% | -- | $4,38K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $72,5300 | +1,41% | -- | $25,94K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $26,1740 | +0,69% | -- | $2,000 | |
SMH VanEck Semiconductor ETF | $623,30 | -2,29% | -- | $10,39M | |
SMHX VanEck Fabless Semiconductor ETF | $66,4500 | -2,08% | -- | $284,51K |
8926 - 8940 dari 11220 hasil
Harga saham