Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIG Leverage Shares 2X Long BBAI Daily ETF | €31,2791 | +3,86% | -- | €90,52K | |
BAIV Brown Advisory International Value Select ETF | €22,0967 | +0,00% | -- | €94,14K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | €28,8750 | +0,00% | -- | €284,75K | |
BALQ iShares Nasdaq Premium Income Active ETF | €47,6737 | +0,07% | -- | €1,22K | |
BALT Innovator Defined Wealth Shield ETF | €29,6561 | +0,00% | -- | €397,65K | |
BAMA Brookstone Active ETF | €31,1865 | +0,00% | -- | €2,29K | |
BAMB Brookstone Intermediate Bond ETF | €22,3969 | +0,00% | -- | €2,72K | |
BAMD Brookstone Dividend Stock ETF | €28,0349 | +0,00% | -- | €4,83K | |
BAMG Brookstone Growth Stock ETF | €37,2531 | +0,00% | -- | €8,63K | |
BAMO Brookstone Opportunities ETF | €29,5949 | +0,00% | -- | €1,88K | |
BAMU Brookstone Ultra-Short Bond ETF | €21,8667 | +0,00% | -- | €5,79K | |
BAMV Brookstone Value Stock ETF | €30,5707 | +0,00% | -- | €7,08K | |
BAMY Brookstone Yield ETF | €23,7036 | +0,00% | -- | €7,21K | |
BAPR Innovator U.S. Equity Buffer ETF - April | €45,7661 | +0,00% | -- | €29,17K | |
BASG Brown Advisory Sustainable Growth ETF | €23,2424 | +1,95% | -- | €11,63K |
10441 - 10455 dari 11316 hasil
Harga saham