Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANAB AnaptysBio, Inc. Common Stock | $51.6800 | +0.86% | $1.62B | $323.96K | |
FLO Flowers Foods, Inc. | $7.3100 | +0.55% | $1.61B | $6.16M | |
CLVT Clarivate Plc | $2.3900 | -3.24% | $1.61B | $3.29M | |
KSS Kohls Corporation | $15.9501 | +2.77% | $1.61B | $3.82M | |
FLNG FLEX LNG Ltd. Ordinary Shares | $29.7900 | +0.24% | $1.61B | $267.40K | |
VIR Vir Biotechnology, Inc. Common Stock | $9.1400 | +4.22% | $1.60B | $1.44M | |
GLP Global Partners LP | $49.0100 | +1.16% | $1.60B | $62.85K | |
HOPE Hope Bancorp, Inc. | $12.5900 | +3.62% | $1.60B | $697.52K | |
XHR Xenia Hotels & Resorts, Inc. | $18.5000 | +4.17% | $1.60B | $976.91K | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | $14.3000 | +8.33% | $1.59B | $2.24M | |
DXYZ Destiny Tech100 Inc. | $44.0718 | +9.01% | $1.59B | $5.73M | |
RBCAA Republic Bancorp Inc/KY | $84.1600 | +3.95% | $1.58B | $92.16K | |
INVA Innoviva, Inc. Common Stock | $22.1700 | +2.17% | $1.58B | $720.24K | |
DCH Dauch Corporation | $6.6000 | +2.01% | $1.57B | $3.17M | |
CET Central Securities Corp. | $53.1000 | +0.76% | $1.57B | $51.91K |
2266 – 2280 of 11220 results
Stock price