Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SEPN Septerna, Inc. Common Stock | €26.2877 | +0.03% | €1.17B | €116.12 | |
ORC Orchid Island Capital, Inc. | €5.6945 | +0.30% | €1.17B | €4.15K | |
AOSL Alpha and Omega Semiconductor Limited | €45.3497 | +0.00% | €1.16B | €7.27K | |
WINA Winmark Corp | €322.31 | -0.27% | €1.16B | €22.51K | |
RVI Robinhood Ventures Fund I | €36.8768 | -0.70% | €1.16B | €121.28 | |
ALNT Allient Inc. Common Stock | €74.8030 | +0.20% | €1.15B | €30.96 | |
EYE National Vision Holdings, Inc. Common Stock | €14.3524 | +0.03% | €1.15B | €18.06 | |
OI O-I Glass, Inc. | €6.8128 | -0.63% | €1.15B | €251.17 | |
NSSC Napco Security Technologies, Inc | €30.9629 | +0.01% | €1.15B | €5.161 | |
ADTN ADTRAN Holdings, Inc. Common Stock | €15.1008 | -0.03% | €1.15B | €3.75K | |
NVGS NAVIGATOR HOLDINGS LTD. | €18.8126 | +0.00% | €1.15B | €13.76 | |
CMP Compass Minerals International, Inc. | €28.1113 | +0.12% | €1.15B | €254.61 | |
ASST Strive, Inc. Class A Common Stock | €12.6707 | -0.07% | €1.15B | €28.64K | |
CCEC Capital Clean Energy Carriers Corp. Common Share | €18.8556 | +0.32% | €1.15B | €14.02K | |
TBLA Taboola.com Ltd. Ordinary Shares | €3.9268 | -0.11% | €1.14B | €379.34 |
2401 – 2415 of 11220 results
Stock price