Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GLPI Gaming and Leisure Properties, Inc. | $46.0750 | -0.01% | $13.30B | $449.00 | |
U Unity Software Inc. | $29.4000 | +0.62% | $13.30B | $40.59K | |
UNM Unum Group | $83.5100 | +0.00% | $13.29B | $222.00 | |
ONON On Holding AG | $37.5000 | -0.05% | $13.20B | $3.16K | |
DOC Healthpeak Properties, Inc. | $19.2891 | +1.15% | $13.20B | $5.25K | |
EVR Evercore Inc. | $340.00 | -0.03% | $13.18B | $291.00 | |
RGA Reinsurance Group of America, Incorporated | $195.11 | +0.00% | $13.15B | $36.00 | |
TRMB Trimble Inc. Common Stock | $55.5000 | -0.04% | $13.14B | $1.40K | |
CSGP CoStar Group Inc | $33.3900 | -0.03% | $13.14B | $3.58K | |
ALLY Ally Financial Inc. | $41.0900 | +0.39% | $13.12B | $419.00 | |
JLL Jones Lang LaSalle, Inc. | $289.25 | +0.00% | $13.09B | $188.00 | |
PAYP PayPay Corporation American Depository Shares | $17.0500 | +0.00% | $13.06B | $10.23K | |
DRS Leonardo DRS, Inc. Common Stock | $45.6150 | +0.01% | $13.00B | $679.00 | |
SOLV Solventum Corporation | $78.9900 | +0.80% | $12.97B | $681.00 | |
BBIO BridgeBio Pharma, Inc. Common Stock | $65.4750 | -0.01% | $12.97B | $282.00 |
781 – 795 of 11220 results
Stock price