Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VVV Valvoline Inc. | $37.1000 | +2.54% | $4.55B | $2.35M | |
CUZ Cousins Properties Inc. | $29.2300 | +3.21% | $4.55B | $2.75M | |
YSS York Space Systems Inc. | $28.0084 | -3.39% | $4.55B | $1.78M | |
ATAT Atour Lifestyle Holdings Limited American Depositary Shares | $33.2800 | +0.48% | $4.54B | $688.92K | |
VIRT Virtu Financial, Inc. Class A | $54.9000 | +3.55% | $4.54B | $1.10M | |
IBOC International Bancshares Corp | $74.5200 | +1.40% | $4.53B | $361.86K | |
EXLS ExlService Holdings, Inc. | $29.7100 | +0.81% | $4.53B | $2.13M | |
UFPI UFP Industries, Inc. Common Stock | $83.4800 | +2.99% | $4.52B | $476.12K | |
ACLS Axcelis Technologies Inc | $164.63 | +6.38% | $4.52B | $1.24M | |
KBR KBR, Inc. | $35.3200 | +0.31% | $4.50B | $1.24M | |
RDN Radian Group Inc. | $34.2500 | +2.06% | $4.49B | $1.46M | |
PLUG Plug Power Inc. | $2.9000 | -9.09% | $4.48B | $70.10M | |
TNL Travel + Leisure Co. | $72.1700 | +1.36% | $4.47B | $971.19K | |
LFTO Liftoff Mobile, Inc. Common Stock | $25.8750 | -4.22% | $4.47B | $1.35M | |
CNO CNO Financial Group, Inc. | $48.7000 | +1.48% | $4.47B | $813.62K |
1441 – 1455 of 11316 results
Stock price